Customization: | Available |
---|---|
Certification: | RoHS, ISO |
Color: | Black |
Still deciding? Get samples of US$ 25/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
S3(t) Polyolefin double wall heat shrinkable tube | ||||
Introduction | ||||
Flame retardant (except for transparent), hot melt adhesive lining, polyolefin double wall heat shrinkable tube, suitable for applications that require insulation, corrosion resistance and mechanical stress relief, including connectors, wiring harnesses, electronic components, etc. | ||||
Features | ||||
Operating temperature: -40~125 ºC | ||||
Minimum full shrinkage temperature: 125 ºC | ||||
Shrink ratio: 3:1 & 4:1 & 2:1 | ||||
Environmental protection, VW-1 Flame retardant,RoHS,ELV compliant | ||||
UL224 E341796 compliant | ||||
Color: Black (standard), transparent, white, red, blue, yellow, green (non-standard) | ||||
Technical Data | ||||
Property | Test Method | Value | ||
Longitudinal change rate | ASTM D2671 | ≥-10% | ||
Tensile strength | ASTM D2671 | ≥12MPa | ||
Breakdown elongation | ASTM D2671 | ≥300% | ||
Aging (158ºC/168h) Tensile strength Breakdown elongation |
ASTM D2671 | ≥10MPa ≥200% |
||
Water absorption(23ºC/24h) | ASTM D570 | ≤0.5% | ||
Low temperature flexibility(-40ºC/4h) | ASTM D2671 | No cracks | ||
Heat shock(250ºC/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
Breakdown strength | ASTM D3032 | ≥12kV/mm | ||
Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
Withstand voltage | ASTM D2671 | 2500V/60S No breakdown | ||
After aging (158ºC/168h) Withstand voltage |
ASTM D2671 | 2500V/60S No breakdown |
||
Flame retardant | UL224 | VW-1 | ||
Copper corrosion(150ºC/168h) | ASTM D2671 | No corrosion | ||
Dimension | ||||
Size | As supplied(mm) | After shrink (mm) | ||
S3(t) | Diameter(Min.) | Diameter(Max.) | WT(reference) | Adhesive WT(reference) |
Shrink ratio 3:1 | ||||
3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.5 |
4.8/1.6 | 4.8 | 1.6 | 1.0 | 0.5 |
6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 |
7.9/2.6 | 7.9 | 2.6 | 1.3 | 0.6 |
9.5/3.2 | 9.5 | 3.2 | 1.4 | 0.6 |
12.7/4.2 | 12.7 | 4.2 | 1.7 | 0.7 |
15.0/5.0 | 15.0 | 5.0 | 1.8 | 0.7 |
19.1/6.0 | 19.1 | 6.0 | 2.2 | 0.8 |
25.4/8.0 | 25.4 | 8.0 | 2.4 | 1.0 |
30.0/10.0 | 30.0 | 10.0 | 2.5 | 1.0 |
39.0/13.0 | 39.0 | 13.0 | 2.5 | 1.0 |
51.0/17.0 | 51.0 | 17.0 | 2.6 | 1.2 |
Shrink ratio 4:1 | ||||
4.0/1.0 | 4.0 | 1.0 | 1.0 | 0.5 |
6.0/1.5 | 6.0 | 1.5 | 1.0 | 0.5 |
8.0/2.0 | 8.0 | 2.0 | 1.2 | 0.5 |
12.0/3.0 | 12.0 | 3.0 | 1.4 | 0.6 |
16.0/4.0 | 16.0 | 4.0 | 1.7 | 0.7 |
20.0/5.0 | 20.0 | 5.0 | 1.8 | 0.7 |
24.0/6.0 | 24.0 | 6.0 | 2.2 | 0.8 |
32.0/8.0 | 32.0 | 8.0 | 2.4 | 1.0 |
52.0/13.0 | 52.0 | 13.0 | 2.5 | 1.0 |
Shrink ratio 2:1 | ||||
3.2/1.6 | 3.2 | 1.6 | 0.9 | 0.4 |
4.8/2.4 | 4.8 | 2.0 | 1.2 | 0.5 |
6.4/2.6 | 6.4 | 2.6 | 1.2 | 0.5 |
7.9/3.2 | 7.9 | 3.2 | 1.3 | 0.6 |
9.5/4.0 | 9.5 | 4.0 | 1.3 | 0.6 |
12.7/5.0 | 12.7 | 5.0 | 1.4 | 0.6 |
15.0/6.0 | 15.0 | 6.0 | 1.4 | 0.7 |
19.1/8.0 | 19.1 | 8.0 | 1.8 | 0.7 |
25.4/10.0 | 25.4 | 10.0 | 1.8 | 0.8 |
28.0/13.0 | 28.0 | 13.0 | 2.0 | 0.8 |
39.0/16.0 | 39.0 | 16.0 | 2.1 | 0.9 |
50.0/20.0 | 50.0 | 20.0 | 2.2 | 0.9 |
Cross Reference | ||||
Tyco-Raychem: ATUM |