Customization: | Available |
---|---|
Certification: | RoHS, ISO |
Color: | Black, Red, Clear, Yellow, Blue |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
S3TV Halogen Free Heat Shrink Tube for CATV industry | ||||
Features | ||||
Dual wall cross-linked polyolefin | Operating temperature: -55~110ºC | |||
Thermal melt adhesive liner | Shrink temperature: 125 ºC | |||
Excellent sealing,insulation,protection property | Shrink ratio: 3:1 | |||
Thermo-chromatic paint changes color for proper installation | Halogen free | |||
Technical Data | ||||
Property | Test method | Values | ||
Physical | Tensile strength | ASTM D2671 | ≥12 MPa | |
Breakdown elongation | ASTM D2671 | ≥400% | ||
Aging (150ºC /168hrs) | Tensile strength | ASTM D2671 | ≥12 MPa | |
Breakdown elongation | ASTM D2671 | ≥350% | ||
Water absorption | ASTM D570 | ≤0.5% | ||
Density | ASTM D2671 | 1.05~1.10 | ||
Low temperature flexibility(-55ºC/4hrs) | ASTM D2671 | No cracking | ||
Heat shock (200ºC/4hrs) | ASTM D2671 | No drop, No flow(outer layer only) | ||
Hardness(Shore D) | ASTM D2671 | ≥48 HD | ||
Adhesive softening point | ASTM E28 | ≥85ºC | ||
Adhesive peel strength to XLPE | ASTM D2671 | 110 N/25cm | ||
Adhesive peel strength to steel | ASTM D2671 | 80 N/25cm | ||
Electrical | Volume resistivity | ASTM D2671 | ≥1014 Ω.cm | |
Dielectric strength | ASTM D2671 | 15 KV/mm | ||
Chemical | Fungus resistance | ASTM G21 | No growth | |
Copper corrosion | ASTM D2671 | No corrosion |
Dimensions | 3:1 | |||
Reference | As supplied(mm) | After recovered(mm) | Standard length | |
UPM S3TV | ID min. | ID max. | WT nom. | m |
0400 | 12 | 4 | 2.0 | 1.22 |
0750 | 19 | 6 | 2.5 | 1.22 |
1100 | 28 | 9 | 2.5 | 1.22 |
1300 | 33 | 10 | 2.2 | 1.22 |
1500 | 38 | 12 | 2.5 | 1.22 |
1700 | 43 | 12 | 2.5 | 1.22 |
2050 | 55 | 16 | 2.7 | 1.22 |
2750 | 75 | 22 | 3.0 | 1.22 |
ID=Internal Diameter | WT=wall thickness | |||
Typical application | ||||
Ideal for sealing,insulation,protection of CATV connections including cable splices,splitters and taps | ||||
Ordering | ||||
Standard color : Black | ||||
Standard product is adhesive lined and with thermo-chromatic paint. | ||||
Standard packaging is 1.22m/pc, customized length available on request | ||||
Please specify specification, quantity when ordering | ||||
Cross reference | ||||
Raychem/ Tyco : TCS2 |