Customization: | Available |
---|---|
Certification: | RoHS, ISO |
Color: | Black |
Still deciding? Get samples of US$ 25/Meter
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
S3T-W3F2 Soft polyolefin thin-walled double-wall heat shrinkable tube | ||||
Introduction | ||||
Low temperature shrinkage, flame retardant, hot melt adhesive lining, soft polyolefin double wall heat shrinkable tube, suitable for applications requiring insulation, corrosion resistance and mechanical stress relief, including connectors, wiring harnesses, electronic components, etc. | ||||
Features | ||||
Operating temperature: -55~125 ºC | ||||
Minimum full shrinkage temperature: 110 ºC | ||||
Shrink ratio: 3:1 | ||||
Environmental protection,Flame retardant,RoHS,ELV compliant | ||||
Color: black | ||||
Technical Data | ||||
Property | Test Method | Value | ||
Longitudinal change rate | ASTM D2671 | ≥-10% | ||
Tensile strength | ASTM D2671 | ≥10.4MPa | ||
Breakdown elongation | ASTM D2671 | ≥200% | ||
Aging (158ºC/168h) Tensile strength Breakdown elongation |
ASTM D2671 | ≥7.3MPa ≥100% |
||
Low temperature flexibility(23ºC/24h) | ASTM D570 | ≤0.5% | ||
Low temperature flexibility(-30ºC/1h) | ASTM D2671 | No cracks | ||
Heat shock(250ºC/4h) | ASTM D2671 | No dripping, no flow, no cracks (outer layer) | ||
Breakdown strength | ASTM D3032 | ≥12kV/mm | ||
Volume resistivity | ASTM D2671 | ≥1.0×1014Ω.cm | ||
Withstand voltage | AC 2500V·60S | No breakdown | ||
Breakdown voltage | ASTM D2671 | ≥AC 2500V | ||
Aging (158ºC/168h) Withstand voltage Breakdown voltage |
ASTM D2671 | AC 2500V·60S No breakdown ≥AC 2500V,and ≥50% Initial value |
||
Flame retardant | UL224 | ALL Tubing Flame retardant grade | ||
Copper corrosion(158ºC/168h) | ASTM D2671 | No corrosion | ||
Dimension | ||||
Size | As supplied(mm) | After shrink (mm) | ||
S3T-W3F2 | Diameter(Min.) | Diameter(Max.) | WT(reference) | Adhesive WT(reference) |
3.2/1.0 | 3.2 | 1.0 | 1.0 | 0.4 |
4.8/1.6 | 4.8 | 1.6 | 1.1 | 0.5 |
6.4/2.1 | 6.4 | 2.1 | 1.2 | 0.5 |
7.9/2.6 | 7.9 | 2.6 | 1.2 | 0.5 |
9.5/3.2 | 9.5 | 3.2 | 1.3 | 0.6 |
12.7/4.2 | 12.7 | 4.2 | 1.4 | 0.7 |
15.0/5.0 | 15.0 | 5.0 | 1.5 | 0.7 |
19.1/6.0 | 19.1 | 6.0 | 1.7 | 0.8 |
25.4/8.0 | 25.4 | 8.0 | 1.9 | 0.9 |