Customization: | Available |
---|---|
Type: | Butt Splice Shrink Connector |
Material: | HDPE |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
WR-02 Heat Shrinkable HDPE Butt Splice Connector & Terminal | ||||
Features | ||||
HDPE outer layer, thermal adhesive inner layer | Operating temperature: -45~105 ºC | |||
Abrasion and mechanical damage resistance | Shrink temperature: 110ºC | |||
Excellent water resistance | Shrink ratio: 3:1 | |||
Halogen free, RoHS compliant | Voltage class: 1000V | |||
Technical Data | ||||
Property | Test method | Values | ||
Physical | Tensile strength | ASTM D2671 | ≥16 MPa | |
Breakdown elongation | ASTM D2671 | ≥200% | ||
Aging (158ºC /168hrs) | Tensile strength | ASTM D2671 | ≥11.5 MPa | |
Breakdown elongation | ASTM D2671 | ≥100% | ||
Water absorption (23ºC/336hrs) | ASTM D570 | ≤0.5% | ||
Density | ASTM D2671 | 0.95 | ||
Heat shock (250ºC/4hrs) | ASTM D2671 | No drop, No flow(outer layer only) | ||
Cold bend ((-30ºC/4hrs)) | ASTM D2671 | No cracking | ||
Electrical | Volume resistivity | ASTM D2671 | ≥1014 Ω.cm | |
Chemical | Copper corrosion | ASTM D2671 | No corrosion |
Typical application | ||||
Ideal for wire connections,repairs and maintenance in automotive,marine vessels | ||||
and other heavy machinery. | ||||
Ordering | ||||
Standard color : Red, Blue ,Yellow | ||||
Standard packaging by packs | ||||
Please specify specification, color, quantity when ordering | ||||
Cross reference | ||||
DSG Canusa : CRIMPSEAL II |
Dimensions | |||||||
Reference | Color | Diameter Before Shrink Φ (mm) |
Wire Size | Standard package | |||
AWG | mm2 | pcs/pack | |||||
WR-02-1 HDPE | Red | 4.7 | 22-18 | 0.5-1.0 | 50 | ||
WR-02-2 HDPE | Blue | 5.7 | 16-14 | 1.5-2.5 | 50 | ||
WR-02-3 HDPE | Yellow | 6.7 | 12-10 | 4.0-6.0 | 50 |